<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance News &#38; Info &#187; 2009</title>
	<atom:link href="http://www.e-insurance.ws/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-insurance.ws</link>
	<description>Auto, Home, Health and Life Insurance</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Olympus: Assets exceeded liabilities in 7 years to March 2009</title>
		<link>http://www.e-insurance.ws/olympus-assets-exceeded-liabilities-in-7-years-to-march-2009/</link>
		<comments>http://www.e-insurance.ws/olympus-assets-exceeded-liabilities-in-7-years-to-march-2009/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Exceeded]]></category>
		<category><![CDATA[Liabilities]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.e-insurance.ws/olympus-assets-exceeded-liabilities-in-7-years-to-march-2009/</guid>
		<description><![CDATA[TOKYO (Reuters) &#8211; Olympus Corp said on Wednesday that its assets exceeded its liabilities in the seven financial years to March 2009, in a restatement of accounts as it moved to sort out an accounting scandal. The company, however, revised down it&#8230; View full post on Yahoo! Health News]]></description>
			<content:encoded><![CDATA[<p>TOKYO (Reuters) &#8211; Olympus Corp said on Wednesday that its assets exceeded its liabilities in the seven financial years to March 2009, in a restatement of accounts as it moved to sort out an accounting scandal. The company, however, revised down it&#8230;</p>
<p>View full post on <a target="_blank" href="http://health.yahoo.net/news/s/nm/olympus-assets-exceeded-liabilities-in-7-years-to-march-2009" >Yahoo! Health News</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Olympus: Assets exceeded liabilities in 7 years to March 2009" url="http://www.e-insurance.ws/olympus-assets-exceeded-liabilities-in-7-years-to-march-2009/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.e-insurance.ws/olympus-assets-exceeded-liabilities-in-7-years-to-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. teen birth rate declines in 2009: report</title>
		<link>http://www.e-insurance.ws/u-s-teen-birth-rate-declines-in-2009-report/</link>
		<comments>http://www.e-insurance.ws/u-s-teen-birth-rate-declines-in-2009-report/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.e-insurance.ws/u-s-teen-birth-rate-declines-in-2009-report/</guid>
		<description><![CDATA[The birth rate for U.S. teenage girls declined for a second year in 2009, while the rate of drug use among eighth graders edged higher, according to the latest government report on child well-being. View full post on Yahoo! Health News]]></description>
			<content:encoded><![CDATA[<p>The birth rate for U.S. teenage girls declined for a second year in 2009, while the rate of drug use among eighth graders edged higher, according to the latest government report on child well-being.</p>
<p>View full post on <a target="_blank" href="http://health.yahoo.net/news/s/nm/us_teen_birth_rate" >Yahoo! Health News</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="U.S. teen birth rate declines in 2009: report" url="http://www.e-insurance.ws/u-s-teen-birth-rate-declines-in-2009-report/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.e-insurance.ws/u-s-teen-birth-rate-declines-in-2009-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Plant Hit by 2009 Blaze Gives Fire Department $50,000</title>
		<link>http://www.e-insurance.ws/wisconsin-plant-hit-by-2009-blaze-gives-fire-department-50000/</link>
		<comments>http://www.e-insurance.ws/wisconsin-plant-hit-by-2009-blaze-gives-fire-department-50000/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$50000]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[gives]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.e-insurance.ws/wisconsin-plant-hit-by-2009-blaze-gives-fire-department-50000/</guid>
		<description><![CDATA[A Milwaukee-area meatpacking plant that was hit hard by a 2009 fire is donating $50,000 to local firefighters for their &#8220;heroic efforts&#8221; in fighting the blaze. The donation is from the Patrick Cudahy plant and its parent company, Smithfield Foods &#8230; View full post on Insurance JournalNews from Insurance Journal]]></description>
			<content:encoded><![CDATA[<p>A Milwaukee-area meatpacking plant that was hit hard by a 2009 fire is donating $50,000 to local firefighters for their &#8220;heroic efforts&#8221; in fighting the blaze. The donation is from the Patrick Cudahy plant and its parent company, Smithfield Foods &#8230;</p>
<p>View full post on <a target="_blank" href="http://www.insurancejournal.com/news/midwest/2011/03/22/191103.htm" >Insurance JournalNews from Insurance Journal</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Wisconsin Plant Hit by 2009 Blaze Gives Fire Department $50,000" url="http://www.e-insurance.ws/wisconsin-plant-hit-by-2009-blaze-gives-fire-department-50000/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.e-insurance.ws/wisconsin-plant-hit-by-2009-blaze-gives-fire-department-50000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Roads Deadliest in U.S. in 2009</title>
		<link>http://www.e-insurance.ws/wyoming-roads-deadliest-in-u-s-in-2009/</link>
		<comments>http://www.e-insurance.ws/wyoming-roads-deadliest-in-u-s-in-2009/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Deadliest]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.e-insurance.ws/wyoming-roads-deadliest-in-u-s-in-2009/</guid>
		<description><![CDATA[A national survey says Wyoming led the nation with the highest number of traffic deaths per capita in 2009. The study conducted by the National Highway Traffic Safety Administration says Wyoming had 24.6 deaths per 100,000 residents in 2009 based &#8230; View full post on Insurance JournalNews from Insurance Journal]]></description>
			<content:encoded><![CDATA[<p>A national survey says Wyoming led the nation with the highest number of traffic deaths per capita in 2009. The study conducted by the National Highway Traffic Safety Administration says Wyoming had 24.6 deaths per 100,000 residents in 2009 based &#8230;</p>
<p>View full post on <a target="_blank" href="http://www.insurancejournal.com/news/west/2011/01/28/182421.htm" >Insurance JournalNews from Insurance Journal</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Wyoming Roads Deadliest in U.S. in 2009" url="http://www.e-insurance.ws/wyoming-roads-deadliest-in-u-s-in-2009/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.e-insurance.ws/wyoming-roads-deadliest-in-u-s-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: U.S. Tort Costs Decline in 2009</title>
		<link>http://www.e-insurance.ws/study-u-s-tort-costs-decline-in-2009/</link>
		<comments>http://www.e-insurance.ws/study-u-s-tort-costs-decline-in-2009/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tort]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.e-insurance.ws/study-u-s-tort-costs-decline-in-2009/</guid>
		<description><![CDATA[A decline in both real and nominal GDP, a rising unemployment rate and decreasing tort activity as a result of a lower level of economic activity helped drive tort costs down by 2.7 percent, or &#8230; View full post on Insurance Journal]]></description>
			<content:encoded><![CDATA[<p>A decline in both real and nominal GDP, a rising unemployment rate and decreasing tort activity as a result of a lower level of economic activity helped drive tort costs down by 2.7 percent, or &#8230;</p>
<p>View full post on <a target="_blank" href="http://www.insurancejournal.com/news/national/2011/01/12/180172.htm" >Insurance Journal</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Study: U.S. Tort Costs Decline in 2009" url="http://www.e-insurance.ws/study-u-s-tort-costs-decline-in-2009/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.e-insurance.ws/study-u-s-tort-costs-decline-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Health Expenditures Increased 4% In 2009</title>
		<link>http://www.e-insurance.ws/u-s-health-expenditures-increased-4-in-2009/</link>
		<comments>http://www.e-insurance.ws/u-s-health-expenditures-increased-4-in-2009/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 01:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.e-insurance.ws/u-s-health-expenditures-increased-4-in-2009/</guid>
		<description><![CDATA[This increase represents the smallest one in at least a half a century. At the same time, though, medical costs ate up a record share of the overall economy. Experts pointed to the recession as a key explanation. The Washington Post: U.S&#8230; View full post on Health Insurance / Medical Insurance News From Medical News [...]]]></description>
			<content:encoded><![CDATA[<p>This increase represents the smallest one in at least a half a century. At the same time, though, medical costs ate up a record share of the overall economy. Experts pointed to the recession as a key explanation.            The Washington Post: U.S&#8230;</p>
<p>View full post on <a target="_blank" href="http://mnt.to/f/3PKh" >Health Insurance / Medical Insurance News From Medical News Today</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="U.S. Health Expenditures Increased 4% In 2009" url="http://www.e-insurance.ws/u-s-health-expenditures-increased-4-in-2009/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.e-insurance.ws/u-s-health-expenditures-increased-4-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Spending Rose To 17.6% Of US Economy In 2009</title>
		<link>http://www.e-insurance.ws/health-care-spending-rose-to-17-6-of-us-economy-in-2009/</link>
		<comments>http://www.e-insurance.ws/health-care-spending-rose-to-17-6-of-us-economy-in-2009/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[17.6%]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.e-insurance.ws/health-care-spending-rose-to-17-6-of-us-economy-in-2009/</guid>
		<description><![CDATA[Healthcare spending rose 4% in 2009 to $2.49 trillion ($8,086 per person), or 17.6% of the American economy, the smallest percentage rise in nearly fifty years, according to a report in Health Affairs. However, the increase occurred while the overall economy shrank by 1.7% and federal Medicaid spending went up&#8230; View full post on Health [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare spending rose 4% in 2009 to $2.49 trillion ($8,086 per person), or 17.6% of the American economy, the smallest percentage rise in nearly fifty years, according to a report in Health Affairs. However, the increase occurred while the overall economy shrank by 1.7% and federal Medicaid spending went up&#8230;</p>
<p>View full post on <a target="_blank" href="http://mnt.to/f/3PJy" >Health Insurance / Medical Insurance News From Medical News Today</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Health Care Spending Rose To 17.6% Of US Economy In 2009" url="http://www.e-insurance.ws/health-care-spending-rose-to-17-6-of-us-economy-in-2009/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.e-insurance.ws/health-care-spending-rose-to-17-6-of-us-economy-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New State-By-State Report: Employer Health Insurance Premiums Increased 41 Percent From 2003 To 2009; Deductibles Rose Nearly 80 Percent</title>
		<link>http://www.e-insurance.ws/new-state-by-state-report-employer-health-insurance-premiums-increased-41-percent-from-2003-to-2009-deductibles-rose-nearly-80-percent/</link>
		<comments>http://www.e-insurance.ws/new-state-by-state-report-employer-health-insurance-premiums-increased-41-percent-from-2003-to-2009-deductibles-rose-nearly-80-percent/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 03:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[nearly]]></category>
		<category><![CDATA[percent.]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[StateByState]]></category>

		<guid isPermaLink="false">http://www.e-insurance.ws/new-state-by-state-report-employer-health-insurance-premiums-increased-41-percent-from-2003-to-2009-deductibles-rose-nearly-80-percent/</guid>
		<description><![CDATA[Premiums for employer-sponsored family health insurance increased an average of 41 percent across states from 2003 to 2009, more than three times faster than median incomes, according to a new Commonwealth Fund report. Yet, insurance is buying less. The report found that deductibles per person rose 77 percent, on average&#8230; View full post on Health [...]]]></description>
			<content:encoded><![CDATA[<p>Premiums for employer-sponsored family health insurance increased an average of 41 percent across states from 2003 to 2009, more than three times faster than median incomes, according to a new Commonwealth Fund report. Yet, insurance is buying less. The report found that deductibles per person rose 77 percent, on average&#8230;</p>
<p>View full post on <a target="_blank" href="http://mnt.to/f/3NvN" >Health Insurance / Medical Insurance News From Medical News Today</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="New State-By-State Report: Employer Health Insurance Premiums Increased 41 Percent From 2003 To 2009; Deductibles Rose Nearly 80 Percent" url="http://www.e-insurance.ws/new-state-by-state-report-employer-health-insurance-premiums-increased-41-percent-from-2003-to-2009-deductibles-rose-nearly-80-percent/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.e-insurance.ws/new-state-by-state-report-employer-health-insurance-premiums-increased-41-percent-from-2003-to-2009-deductibles-rose-nearly-80-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 1 in 5 Americans had mental illness in 2009</title>
		<link>http://www.e-insurance.ws/nearly-1-in-5-americans-had-mental-illness-in-2009/</link>
		<comments>http://www.e-insurance.ws/nearly-1-in-5-americans-had-mental-illness-in-2009/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 04:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[nearly]]></category>

		<guid isPermaLink="false">http://www.e-insurance.ws/nearly-1-in-5-americans-had-mental-illness-in-2009/</guid>
		<description><![CDATA[More than 45 million Americans, or 20 percent of U.S. adults, had some form of mental illness last year, and 11 million had a serious illness, U.S. government researchers reported on Thursday. View full post on Yahoo! Health News]]></description>
			<content:encoded><![CDATA[<p>More than 45 million Americans, or 20 percent of U.S. adults, had some form of mental illness last year, and 11 million had a serious illness, U.S. government researchers reported on Thursday.</p>
<p>View full post on <a target="_blank" href="http://health.yahoo.net/news/s/nm/us_usa_mentalhealth" >Yahoo! Health News</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Nearly 1 in 5 Americans had mental illness in 2009" url="http://www.e-insurance.ws/nearly-1-in-5-americans-had-mental-illness-in-2009/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.e-insurance.ws/nearly-1-in-5-americans-had-mental-illness-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Workplace Injury, Illness Rates Tumble in Indiana</title>
		<link>http://www.e-insurance.ws/2009-workplace-injury-illness-rates-tumble-in-indiana/</link>
		<comments>http://www.e-insurance.ws/2009-workplace-injury-illness-rates-tumble-in-indiana/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[tumble]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.e-insurance.ws/2009-workplace-injury-illness-rates-tumble-in-indiana/</guid>
		<description><![CDATA[State officials say Indiana&#39;s nonfatal workplace injury and illness rate tumbled 12 percent last year compared to 2008. The state Department of Labor says the rate of occupational illnesses and &#8230; View full post on Insurance Journal]]></description>
			<content:encoded><![CDATA[<p>State officials say Indiana&#39;s nonfatal workplace injury and illness rate tumbled 12 percent last year compared to 2008.<br />
The state Department of Labor says the rate of occupational illnesses and &#8230;</p>
<p>View full post on <a target="_blank" href="http://www.insurancejournal.com/news/midwest/2010/11/05/114654.htm" >Insurance Journal</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="2009 Workplace Injury, Illness Rates Tumble in Indiana" url="http://www.e-insurance.ws/2009-workplace-injury-illness-rates-tumble-in-indiana/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.e-insurance.ws/2009-workplace-injury-illness-rates-tumble-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

